FS 4316-90 N Fresh4000 Freezer | |
| Fresh4000 WHITE
|
Specifications and Features: | FS 4316-90 N |
Type | Freezer |
Exterior Finish | White |
Freezer Volume (Net/Gross) Litres | 275 / 312 |
External Dimensions (H x W x D) mm | 1850 / 595 / 650 |
ENERGY STAR® | N/A |
Energy Rating (Star Rating AS/NZS) | 3.5 |
Voltage (Mains Power Operation) | 230 VAC / 50 Hz |
Energy Consumption @ 32ºC (kWh / Year) | 308 |
Energy Consumption @ 32ºC (kWh / Day) | 0.844 |
Energy Consumption @ 25ºC (kWh / Year) | 255 |
Energy Consumption @ 18ºC (kWh / Year) | 225 |
Control Panel | Manual |
Defrost Function | Full No Frost |
Interchangeable Door Opening | Yes |
Replaceable Door Seal | Yes |
Door Alarm | Yes |
Refrigerant / Insulation | R600a / Cyclopentane |
Noise Level (dBA) | 42 |
Tolerates Room Temperature down to -15ºC | Yes |
Number of Compressors - Inverter Motor | 1 |
Special Features of the Fresh4000 Freezer | |
Full No Frost | Yes |
SuperFreeze | Yes |
Mega Box | Yes |
Freezer Packs | 2 |
Drawers - White with Clear Fronts | 6 |
Glass Shelves | 6 |
Tilting Fronts On Compartment (for Mega Box) | 2 |
NOTE: All GRAM and ELCOLD refrigeration units must be powered by either mains power or a pure sinewave inverter.
The use of a modified sinewave or squarewave inverter will void any warranty claim and may result in damage to the unit.